Deposit Account Rates
Checking Account Rates
| Type | Amount | Rate |
|---|---|---|
| Secure Reward Checking | $500.00 and above | 0.15% APY** |
| Money Market Checking | $5,000.00 to $50,000.00 | 1.00% APY** |
| $50,001.00 and above | 1.00% APY** |
Savings Account Rates
| Type | Amount | Rate |
|---|---|---|
| Savings | $200.00 and above | 0.30% APY** |
| Super Saver's (0-13 Years of Age) | $5.00 and above | 0.75% APY** |
| Special Savings | $200.00 and above | 0.15% APY** |
| IRA-Accumulative | N/A | 2.00% APY** |
| Christmas Club | $5.00 and above | 0.35% APY** |
| Money Market Savings | $1,500.00 to $20,000.00 | 1.00% APY** |
| $20,001.00 to $50,000.00 | 1.15% APY** | |
| $50,001.00 to $80,000.00 | 1.30% APY** | |
| $80,001.00 and above | 1.45% APY** |
Share Certificate Dividends
| Amount | Rate |
|---|---|
| 3 Month | 2.88% APY** |
| 6 Month | 3.55% APY** |
| 9 Month | 3.55% APY** |
| 12 Month | 3.90% APY** |
| 18 Month | 3.55 % APY** |
| 24 Month | 3.44% APY** |
| 36 Month | 3.34% APY** |
| 48 Month | 3.19% APY** |
| 60 Month | 2.88% APY** | *Child Super Saver (12 Months) | 3.90% APY** |
Effective Date: 3/17/2025
**APY is the Annual Percentage Yield.
Current rates are available by calling the credit union office at (615) 782-7220. There is a $1,000.00 minimum deposit on Share Certificates.
Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period.
*Child Super Saver Certificate: $500.00 minumum deposit on certificate. Available to those between the ages of 0-13 years old.